| ID: | 3182 |
| Title: | Statistics On Childhood Obesity - http://www.statisticsonchildhoodobesity.com/ |
| Pagerank: | 0 |
| Description: | Childhood obesity is a condition where excess body fat negatively affects a child's health or wellbeing. As methods to determine body fat directly are difficult, the diagnosis of obesity is often based on BMI. Besides the term "childhood obesity" may refer to both children and adolescents. In general, we use the word, "children" to refer to 6 to 11 years of age, and "adolescents" to 12 to 17 years of age. If otherwise, and when possible, we will use a specific age or age range. |
| Category: | Health |
| Link Owner: | dexter snipes |
| Date Added: | June 25, 2010 06:25:41 PM |
| Number Hits: | 0 |
/images/logo.png)
